Qevrulon / Stats
Phone software support, in numbers
Computed from every phone we track — not from press releases. Reuse these numbers freely with a link to this page (methodology, raw data).
61 phone models have already reached their end of support in 2026.
How brands compare
Average support lifespan = time between a model's release and its security-update end date, averaged over all of that brand's tracked phones with published dates. Brands with fewer than 5 tracked phones are excluded.
| Brand | Avg support lifespan | Still updated |
|---|---|---|
| Apple | 7.1 years | 44 (81%) |
| Fairphone | 6.7 years | 4 (50%) |
| realme | 6.1 years | 17 (100%) |
| Oppo | 5.4 years | 31 (65%) |
| OnePlus | 5.3 years | 11 (92%) |
| 5.1 years | 23 (59%) | |
| Xiaomi | 4.4 years | 74 (23%) |
| Samsung | 4.3 years | 92 (21%) |
| Motorola | 3.4 years | 103 (66%) |
| Nokia | 2.8 years | 1 (2%) |
| Sony | 2.7 years | 4 (17%) |
Apple announces no end dates in advance, so its average only covers models whose updates have already stopped. For the others it publishes a minimum (5 years, declared in the UK), which the methodology explains.