Qevrulon / Classements
Les téléphones au support logiciel le plus long (2026)
Téléphones récents (sortis depuis 2024) classés selon l'éloignement de leur date de fin de support garantie. Un téléphone supporté plus longtemps reste sûr plus longtemps — et garde sa valeur de revente.
| # | Appareil | Supporté jusqu'au | Années restantes |
|---|---|---|---|
| 1 | Samsung Galaxy S26 FE | 2033-09-04 | 6.9 |
| 2 | Samsung Galaxy Z Flip8 | 2033-08-07 | 6.8 |
| 3 | Samsung Galaxy Z Fold8 | 2033-08-07 | 6.8 |
| 4 | Samsung Galaxy Z Fold8 Ultra | 2033-08-07 | 6.8 |
| 5 | Google Pixel 11 Pro Fold | 2033-08-01 | 6.8 |
| 6 | Google Pixel 11 Pro | 2033-08-01 | 6.8 |
| 7 | Google Pixel 11 Pro XL | 2033-08-01 | 6.8 |
| 8 | Google Pixel 11 | 2033-08-01 | 6.8 |
| 9 | Fairphone 6+ | 2033-06-25 | 6.7 |
| 10 | Fairphone 6 | 2033-06-25 | 6.7 |
| 11 | Redmi Pad 2 9.7 | 2033-04-01 | 6.5 |
| 12 | Motorola razr Fold 2026 | 2033-03-31 | 6.5 |
| 13 | Motorola razr Fold | 2033-03-31 | 6.5 |
| 14 | Samsung Galaxy S26 Ultra | 2033-03-06 | 6.4 |
| 15 | Samsung Galaxy S26+ | 2033-03-06 | 6.4 |
| 16 | Samsung Galaxy S26 | 2033-03-06 | 6.4 |
| 17 | Google Pixel 10a | 2033-03-01 | 6.4 |
| 18 | Samsung Galaxy Z TriFold | 2032-12-01 | 6.1 |
| 19 | Google Pixel 10 Pro Fold | 2032-10-01 | 6.0 |
| 20 | Redmi Pad 2 Pro | 2032-10-01 | 6.0 |
| 21 | Samsung Galaxy S25 FE | 2032-09-04 | 5.9 |
| 22 | Redmi 17C 5G | 2032-08-01 | 5.8 |
| 23 | Redmi 17 | 2032-08-01 | 5.8 |
| 24 | Redmi 17 5G | 2032-08-01 | 5.8 |
| 25 | Redmi Note 17 Pro Max 5G | 2032-08-01 | 5.8 |
Ces dates sont des engagements des fabricants, pas des estimations. Certaines marques prolongent parfois le support — cette page est mise à jour en conséquence.