Qevrulon / Clasificaciones

Teléfonos con el soporte de software más largo (2026)

Teléfonos recientes (lanzados desde 2024) clasificados según lo lejos que queda su fecha garantizada de fin de soporte. Un teléfono con más soporte se mantiene seguro más tiempo — y conserva su valor de reventa.

#DispositivoLanzamientoCon soporte hastaAños restantes
1 Samsung Galaxy S26 FE 2026-09 2033-09-04 6.9
2 Samsung Galaxy Z Flip8 2026-08 2033-08-07 6.8
3 Samsung Galaxy Z Fold8 2026-08 2033-08-07 6.8
4 Samsung Galaxy Z Fold8 Ultra 2026-08 2033-08-07 6.8
5 Google Pixel 11 Pro Fold 2026-08 2033-08-01 6.8
6 Google Pixel 11 Pro 2026-08 2033-08-01 6.8
7 Google Pixel 11 Pro XL 2026-08 2033-08-01 6.8
8 Google Pixel 11 2026-08 2033-08-01 6.8
9 Fairphone 6+ 2026-08 2033-06-25 6.7
10 Fairphone 6 2025-06 2033-06-25 6.7
11 Redmi Pad 2 9.7 2026-04 2033-04-01 6.5
12 Motorola razr Fold 2026 2026-03 2033-03-31 6.5
13 Motorola razr Fold 2026-03 2033-03-31 6.5
14 Samsung Galaxy S26 Ultra 2026-03 2033-03-06 6.4
15 Samsung Galaxy S26+ 2026-03 2033-03-06 6.4
16 Samsung Galaxy S26 2026-03 2033-03-06 6.4
17 Google Pixel 10a 2026-03 2033-03-01 6.4
18 Samsung Galaxy Z TriFold 2025-12 2032-12-01 6.1
19 Google Pixel 10 Pro Fold 2025-10 2032-10-01 6.0
20 Redmi Pad 2 Pro 2025-09 2032-10-01 6.0
21 Samsung Galaxy S25 FE 2025-09 2032-09-04 5.9
22 Redmi 17C 5G 2026-08 2032-08-01 5.8
23 Redmi 17 2026-08 2032-08-01 5.8
24 Redmi 17 5G 2026-08 2032-08-01 5.8
25 Redmi Note 17 Pro Max 5G 2026-08 2032-08-01 5.8

Las fechas son compromisos de los fabricantes, no estimaciones. Algunas marcas amplían el soporte más tarde — actualizamos esta página cuando cambian las políticas.